| Retour | Accueil | Patronymes | Individus | Fiches |
![]() |
Fiches individuelles |
![]() |
| JADE EAST Fleur Lu Hei Altar
(Sosa 575)
(dite Fleur) |
![]() | |||
| Naissance : | 14 mai 1985 | ||
| Père : | JADE EAST Hei Mi Otto(o 1983) | ||
| Mère : | JADE EAST Pumpkin Of Altar(o 1984) | ||
| Union 1 : | DING-HO Boogie-Be-Good(o 1986) | ||
| Enfant 1 : | A-CAPELLA Bugle Boy Prefered(o 1988) | ||
| Union 2 : | SHAR-JAK'S Lucky Seven(o 1986) | ||
| Enfant 2 : | JADE EAST Mai Ling(o 1987) | ||
| Union 3 : | DING-HO Lionus O'Jade East(o 1985) | ||
| Enfant 3 : | JADE EAST Mei Tai Pei Lung | ||
| Enfant 4 : | JADE EAST Smokybandit Dingho(o 1986) | ||
| Notes : | NM34917002 couleur : noir dysplasie ; OFA-Good | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| JADE EAST Hei Kai Yentl
(Sosa 1425)
(dite Yentl) |
![]() | |||
| Naissance : | 28 octobre 1988 | ||
| Père : | GOLD'S Black Magic(o 1981) | ||
| Mère : | REDDY'S BLACK GEM O'BEDLAM (o 1980) | ||
| Union 1 : | GOLD'S Major Domo Of Ch'Un(o 1983) | ||
| Enfant 1 : | JADE EAST Samauri Ku Tu Yen(o 1984) | ||
| Notes : | NM34648601 couleur : noir | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| JADE EAST Hei Mi Otto
(Sosa 562)
(dit Otto) |
![]() | |||
| Naissance : | 9 avril 1983 | ||
| Père : | GOLD'S Chu Tien Of Borden | ||
| Mère : | REDDY'S BLACK GEM O'BEDLAM (o 1980) | ||
| Union 1 : | WRINKLE RANCH Mai-Song(o 1980) | ||
| Enfant 1 : | A-CAPELLA Q-Tip(o 1984) | ||
| Union 2 : | ALTARS Jada Mint Julep(o 1983) | ||
| Enfant 2 : | ALTARS Di No Mi Te Mite(o 1984) | ||
| Union 3 : | JADE EAST Pumpkin Of Altar(o 1984) | ||
| Enfant 3 : | JADE EAST Cai Lu Yen Altar(o 1984) | ||
| Enfant 4 : | JADE EAST Fleur Lu Hei Altar(o 1985) | ||
| Union 4 : | ASHLEY'S Bot O'Ho Ni(o 1983) | ||
| Enfant 5 : | JADE EAST Caramel Khandi Toko(o 1986) | ||
| Union 5 : | ALTARS Prissy Woo(o 1984) | ||
| Enfant 6 : | JADE EAST EMI LEI HEI ALTAR | ||
| Notes : | NM34617001 couleur : sable | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| JADE EAST Instant Reply (Sosa 35) |
| Naissance : | 30 octobre 1994, usa | ||
| Père : | JADE EAST Play It Again Sam(o 1992) | ||
| Mère : | RIVERWOODS Black Dino(o 1993) | ||
| Union 1 : | GOLD'S Major Domo Of Ch'Un(o 1983) | ||
| Union 2 : | CHESAPEAKE'S Beam Me Up Scotty(o 1987) | ||
| Enfant 1 : | JADE EAST The Red Planet(o 1998) | ||
| Notes : | couleur : rouge | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| JADE EAST Lady St Lucifer
(Sosa 1127)
(dite Lucifer) |
![]() | |||
| Naissance : | 28 août 1981 | ||
| Père : | TZO-TZO'S Hei Te Ying(o 1979) | ||
| Mère : | REDDY'S BLACK GEM O'BEDLAM (o 1980) | ||
| Union 1 : | GOLD'S Black Magic(o 1981) | ||
| Enfant 1 : | JADE EAST Pumpkin Of Altar(o 1984) | ||
| Notes : | NM34547303 couleur : noir | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| JADE EAST Mai Ling (Sosa 287) |
| Naissance : | 16 juillet 1987 | ||
| Père : | SHAR-JAK'S Lucky Seven(o 1986) | ||
| Mère : | JADE EAST Fleur Lu Hei Altar(o 1985) | ||
| Union 1 : | JADE EAST Cinn Cinn Nati Red(o 1986 … † 1994) | ||
| Enfant 1 : | RIVERWOODS Red Cinn Sation(o 1991) | ||
| Notes : | NM35531306 couleur : sable | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| JADE EAST Mission To Mars (Sosa 8) |
![]() | |||
| Naissance : | 25 août 2000 | ||
| Décès : | 9 novembre 2009 | ||
| Père : | ELITE'S Southern Exposure(o 2004) | ||
| Mère : | JADE EAST The Red Planet(o 1998) | ||
| Union 1 : | SAVVY'S Rose For Jade East(o 2005) | ||
| Enfant 1 : | JADE EAST Raising The Bar(o 2007) | ||
| Union 2 : | JADE EAST All Kidding Aside(o 2003) | ||
| Enfant 2 : | JADE EAST Rockets Red Glare Roc(o 2007) | ||
| Union 3 : | JADE EAST Kissed By An Angelii(o 2007) | ||
| Enfant 3 : | JADE EAST This Ones For The Girls(o 2009) | ||
| Union 4 : | ETUAL NUAR Zolotaya Liana | ||
| Enfant 4 : | MIDNIGHT MUSIC Instant Reply | ||
| Enfant 5 : | MIDNIGHT MUSIC EMPERATRITSA EKATERINA | ||
| Enfant 6 : | MIDNIGHT MUSIC Emperator Bonaparte(o 2005) | ||
| Union 5 : | JADE EAST Cherries Jubilee | ||
| Enfant 7 : | JADE EAST Mission Red K'Three(o 2002) | ||
| Union 6 : | JADE EAST The Key Element | ||
| Enfant 8 : | JADE EAST Element Of Surprise | ||
| Enfant 9 : | JADE EAST Janeways Mission Home(o 2001) | ||
| Union 7 : | JADE EAST Beginning Genesis | ||
| Enfant 10 : | JADE EAST Coureage Under Fire | ||
| Enfant 11 : | JADE EAST I'Ll Be Around Round(o 2005) | ||
| Union 8 : | JADE EAST You'Re On Candid Camera | ||
| Enfant 12 : | JADE EAST Mission To Majorea | ||
| Enfant 13 : | JADE EAST A Kodak Moment(o 2001) | ||
| Union 9 : | JADE EAST FUNNY GIRL KUDZU | ||
| Enfant 14 : | JADE EAST This Is Me(o 2002) | ||
| Union 10 : | JADE EAST A Summer Breeze | ||
| Enfant 15 : | JADE EAST Ring Of Fire | ||
| Notes : | FCI World Ch. 2002 (The Netherlands) European Winner 2004 (Barcelona) FCI World Ch. 2003 (Germany) Bundes Sieger 2002 (Germany) FCI World Ch. 2004 ( Brasil) Belgian Winner 2002 FCI WORLD CH 2005 ( Argentina) Belgian Club Winner 2002 FCI WORLD CH 2007 (Mexico City) Dutch ch. VDH Europa Sieger 2004 (Germany) German VDH Ch. CC and BOS at Crufts 2004 Belgian Ch. CSPCA Nationals AOM 2005 International Ch. CSPCA Nationals AOM 2006 Brazilian Ch. CSPCA Nationals Stud Dog 2006 Mexican Ch. CSPCA Nationals Stud Dog 2007 Americas Ch. CSPCA Nationals Best Veteran in Sweeps 2007 | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| JADE EAST Play It Again Sam
(Sosa 70)
(dit Sam) |
![]() | |||
| Naissance : | 1 juin 1992 | ||
| Père : | JADE EAST Cinn Cinn Nati Red(o 1986 … † 1994) | ||
| Mère : | KIPER'S Ebony(o 1988) | ||
| Union 1 : | RIVERWOODS Black Dino(o 1993) | ||
| Enfant 1 : | JADE EAST Instant Reply(o 1994) | ||
| Union 2 : | JADE EAST Rainy Daze(o 1989) | ||
| Enfant 2 : | JADE EAST Essence Of The Rain(o 1995) | ||
| Union 3 : | JADE EAST Cayenne Pepper(o 1991) | ||
| Enfant 3 : | JADE EAST Preppie'S Shaq(o 1994) | ||
| Notes : | NM40607403 couleur : fauve champion CSPCA | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| JADE EAST Pumpkin Of Altar
(Sosa 563)
(dite Pumpkin) |
![]() | |||
| Naissance : | 4 octobre 1984 | ||
| Père : | GOLD'S Black Magic(o 1981) | ||
| Mère : | JADE EAST Lady St Lucifer(o 1981) | ||
| Union 1 : | JADE EAST Hei Mi Otto(o 1983) | ||
| Enfant 1 : | JADE EAST Cai Lu Yen Altar(o 1984) | ||
| Enfant 2 : | JADE EAST Fleur Lu Hei Altar(o 1985) | ||
| Notes : | NM34625601 Couleur : noir horse Champion CSPCA | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| JADE EAST Samauri Ku Tu Yen (Sosa 712) |
| Naissance : | 13 décembre 1984 | ||
| Père : | GOLD'S Major Domo Of Ch'Un(o 1983) | ||
| Mère : | JADE EAST Hei Kai Yentl(o 1988) | ||
| Union 1 : | GOLD'S Sarsaparilla(o 1985) | ||
| Enfant 1 : | TIDAL CREEKS Hubba Bubba(o 1986) | ||
| Notes : | NM34804903 couleur :fauve | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| JADE EAST The Red Planet
(Sosa 17)
(dite Mars) |
![]() | |||
| Naissance : | 21 février 1998 | ||
| Père : | CHESAPEAKE'S Beam Me Up Scotty(o 1987) | ||
| Mère : | JADE EAST Instant Reply(o 1994) | ||
| Union 1 : | ELITE'S Southern Exposure(o 2004) | ||
| Enfant 1 : | JADE EAST Mission To Mars(o 2000 … † 2009) | ||
| Enfant 2 : | JADE EAST The Brightest Star(o 2000 … † 2009) | ||
| Union 2 : | ENYA YOU MAKE MY HEART SING | ||
| Enfant 3 : | JADE EAST WHEN THE SUN GOES DOWN(o 2004) | ||
| Notes : | NM775572/02 | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| JASMINE SHAO-MAI (Sosa 289) |
| Naissance : | 7 juin 1988 | ||
| Père : | BRUCE LEE'S Jump N Jackflash(o 1986) | ||
| Mère : | PARAGON'S Happy Jade(o 1986) | ||
| Union 1 : | ALPHA Paramount Eco(o 1989) | ||
| Enfant 1 : | ALPHA Stolen Merchandise(o 1991) | ||
| Notes : | NM35985004 couleur : fauve rouge | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| JINGLY (Sosa 15) |
| Père : | KAPOU-CHINO (DE) Goliath | ||
| Mère : | GUERNSEY (DE) Ivoire | ||
| Union 1 : | HOAN KIEM HÔ (DE) Nakal(o 1997 … † 2007) | ||
| Enfant 1 : | HOAN KIEM HÔ (DE) Uhanga(o 2003) | ||
| Union 2 : | MURFY | ||
| Enfant 2 : | HOAN KIEM HÔ (DE) Pytie-Lee(o 1999) | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| JI-PIN Alex (Sosa 78) |
![]() | |||
| Père : | BAJI Becpei | ||
| Mère : | HONG-KONG'S DENIS TAHG-LI | ||
| Union 1 : | BAJI Ayilin(o 1989) | ||
| Enfant 1 : | BAJI CS Odros | ||
| Enfant 2 : | BAJI Ou-Su | ||
| Enfant 3 : | BAJI Gian-Wej(o 1995) | ||
| Union 2 : | BAJI Fu-Chua | ||
| Enfant 4 : | ASHLEY'S Turbino(o 2002) | ||
| Notes : | couleur : chocolat dilué | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| JOAN URBAN'S FIA H'SCO (Sosa 1319) |
| Naissance : | 13 décembre 1978 | ||
| Père : | DOWN-HOMES Jade Ming(o 1976) | ||
| Mère : | LINGO | ||
| Union 1 : | SLINKYS FREDDY DA FREELOADER (o 1985) | ||
| Enfant 1 : | BOBBIN COCOA BEAN (o 1986) | ||
| Union 2 : | DRAGON LADY'S Jess Of Gun Club(o 1977) | ||
| Enfant 2 : | FORT MERRILL Sasha(o 1983) | ||
| Union 3 : | DRAGON LADY'S Jem Of Gun Club(o 1977) | ||
| Enfant 3 : | FORT MERRILL Jemstone | ||
| Union 4 : | HO WUN Hop-Sing | ||
| Enfant 4 : | FORT MERRILL Coo Coo Wee(o 1981) | ||
| Notes : | CSPCA R-623 couleur : fauve | ||
|
|
||||
|
|
||||
|
|||||
|
|||||
| JONE'S Buty (Sosa 3679) |
| Naissance : | 20 novembre 1978 | ||
| Père : | JONE'S Cargo | ||
| Mère : | JONE'S Name | ||
| Union 1 : | EAGELS WING OF TAILESH | ||
| Enfant 1 : | JONE'S Jason | ||
| Enfant 2 : | JONE'S Jason | ||
| Enfant 3 : | SMITH'S Roro(o 1966) | ||
| Union 2 : | JONE'S Faitar | ||
| Enfant 4 : | MAR CHEUK OF SANG SANG | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| JONE'S Cargo (Sosa 7358) |
| Père : | JONE'S Jason | ||
| Mère : | JONE'S Lolo | ||
| Union 1 : | JONE'S Name | ||
| Enfant 1 : | JONE'S Buty(o 1978) | ||
|
|
||||
|
|
||||
|
|||||
|
|
|
|||
|
|
||||
| JONE'S Chow Chow (Sosa 3261) |
| Père : | EAGELS WING OF TAILESH | ||
| Union 1 : | JONE'S Keeland | ||
| Enfant 1 : | SMITH'S Bigoo(o 1966) | ||
| Union 2 : | BLUE MYNAH OF TAILEH | ||
| Enfant 2 : | JONE'S Lolo | ||
| Enfant 3 : | LUCKY (o 1978) | ||
| Notes : | CSPCA 1105 | ||
|
|||||
| JONE'S Faitar (Sosa 8594) |
| Union 1 : | JONE'S Buty(o 1978) | ||
| Enfant 1 : | MAR CHEUK OF SANG SANG | ||
| Notes : | CSPCA 1091 | ||
| JONE'S Jason (Sosa 7334) |
| Père : | EAGELS WING OF TAILESH | ||
| Mère : | JONE'S Buty(o 1978) | ||
| Union 1 : | JONE'S Packy | ||
| Enfant 1 : | JONE'S Name | ||
| Enfant 2 : | AH CHEE | ||
| Union 2 : | JONE'S Lolo | ||
| Enfant 3 : | JONE'S Cargo | ||
| Union 3 : | SIU PAR WONG | ||
| Enfant 4 : | AH CHOI OF MING | ||
| Notes : | CSPCA 1161 | ||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| JONE'S Keeland (Sosa 3676) |
| Union 1 : | JONE'S Jane | ||
| Enfant 1 : | JONE'S Packy | ||
| Union 2 : | JONE'S Chow Chow | ||
| Enfant 2 : | SMITH'S Bigoo(o 1966) | ||
| Notes : | CSPCA 1102 | ||
| JONE'S Lolo (Sosa 14717) |
| Père : | BLUE MYNAH OF TAILEH | ||
| Mère : | JONE'S Chow Chow | ||
| Union 1 : | JONE'S Jason | ||
| Enfant 1 : | JONE'S Cargo | ||
| Notes : | CSPCA 1162 | ||
|
|
||||
|
|
||||
| JONE'S Name (Sosa 7359) |
| Père : | JONE'S Jason | ||
| Mère : | JONE'S Packy | ||
| Union 1 : | JONE'S Cargo | ||
| Enfant 1 : | JONE'S Buty(o 1978) | ||
| Notes : | CSPCA 1166 | ||
|
|
||||
|
|
||||
|
|||||
|
|
||||
|
|||||
| JONE'S Packy (Sosa 7335) |
| Père : | JONE'S Keeland | ||
| Mère : | JONE'S Jane | ||
| Union 1 : | JONE'S Jason | ||
| Enfant 1 : | JONE'S Name | ||
| Enfant 2 : | AH CHEE | ||
| Notes : | CSPCA 1167 | ||
|
|||||
|
|||||
| JOSS Charlie My Boy (Sosa 4810) |
| Naissance : | 17 juin 1985 | ||
| Père : | SHOW ME Ef Hutton Fingertail(o 1981) | ||
| Mère : | JOSS Virginia(o 1983) | ||
| Union 1 : | SHAR TU LING (o 1983) | ||
| Enfant 1 : | HIP HIPPO'S COVER GIRL OF MR (o 1986) | ||
| Union 2 : | BUD-KIST RVNDL | ||
| Enfant 2 : | MCKENNA'S MIZ-E-MU OF NARFY (o 1987) | ||
| Notes : | couleur : fauve NM34870703 champion CSPCA | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| JOSS Cheops Of Sharp-A (Sosa 824) |
| Naissance : | 10 octobre 1984 | ||
| Père : | SHOW ME Ef Hutton Fingertail(o 1981) | ||
| Mère : | BRUCE LEE'S Ebony Joss(o 1982) | ||
| Union 1 : | BOB HOPE'S Aunt Jemina(o 1994) | ||
| Enfant 1 : | CHINOOK WINDS HOUDINI (o 1986) | ||
| Enfant 2 : | CHINOOK WINDS HOUDINI (o 1986) | ||
| Union 2 : | S-K'S Totally Awesome Tess(o 1984) | ||
| Enfant 3 : | S-K'S Pride And Joy Katie(o 1986) | ||
| Notes : | NM347491/03 | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| JOSS Chrystal (Sosa 2351) |
| Union 1 : | SHOW ME Ef Hutton Fingertail(o 1981) | ||
| Enfant 1 : | JOSS Oleta(o 1986) | ||
| JOSS Ju Lo Yen Se Of Ming Yu (Sosa 1762) |
| Naissance : | 19 mai 1985 | ||
| Père : | SHOW ME Ef Hutton Fingertail(o 1981) | ||
| Mère : | MI CUTE T | ||
| Union 1 : | MING YU Mi-Shu(o 1984) | ||
| Enfant 1 : | MING YU Dairy Queen(o 1986) | ||
| Union 2 : | HOTEI CASTLE Awsom Appledoll(o 1983) | ||
| Enfant 2 : | HOTEI CASTLE THE MELODY | ||
| Notes : | NM34899601 couleur : crème | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| JOSS Of Mud-T Creek (Sosa 1167) |
| Naissance : | 11 juin 1984 | ||
| Père : | CHEW'S Carbon Copy Of Ku(o 1982) | ||
| Mère : | LEACHLAND Athena(o 1983) | ||
| Union 1 : | SHOW ME Ef Hutton Fingertail(o 1981) | ||
| Enfant 1 : | FIRE AND ICE JOSS (o 1985) | ||
| Notes : | NM34726001 couleur :noir | ||
|
|
|
|||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| JOSS Oleta (Sosa 1175) |
| Naissance : | 4 mai 1986 | ||
| Père : | SHOW ME Ef Hutton Fingertail(o 1981) | ||
| Mère : | JOSS Chrystal | ||
| Union 1 : | TAINAN'S Suggar Daddy Of Hill(o 1985) | ||
| Enfant 1 : | KIPER'S Henna Of Tara(o 1988) | ||
| Notes : | NM35065003 Couleur : rouge | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|||||
| JOSS Sal'S Pizzazz (Sosa 423) |
| Naissance : | 2 janvier 1985 | ||
| Père : | SHOW ME Ef Hutton Fingertail(o 1981) | ||
| Mère : | JOSS Virginia(o 1983) | ||
| Union 1 : | TEABAGGY Ez Of Tuck N Roll(o 1984 … † 1997) | ||
| Enfant 1 : | MOSSY ROCKS Tuck'N Roll L K(o 1986) | ||
| Union 2 : | CHESAPEAKE'S F'Red Mossy Rock(o 1988) | ||
| Enfant 2 : | SHENGLI Mossy Rocks Iluvlucy | ||
| Notes : | NM34805304 couleur : noir Dysplasie : OFA 29G championne CSPCA | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| JOSS Sugar Love'S Simba (Sosa 328) |
![]() | |||
| Naissance : | 17 juin 1985 | ||
| Père : | SHOW ME Ef Hutton Fingertail(o 1981) | ||
| Mère : | JOSS Virginia(o 1983) | ||
| Union 1 : | DOR MON'S Tao Tzu(o 1984) | ||
| Enfant 1 : | DOR MON'S Mai Li Te | ||
| Union 2 : | STONE OAK'S Cajun Shang-Sun | ||
| Enfant 2 : | STONE OAK'S Don Vito | ||
| Union 3 : | SASHA'S FIAH'SCO-SIMI (o 1986) | ||
| Enfant 3 : | GRAYLAND'S Magic Of Simba | ||
| Enfant 4 : | SUGA LUV'S CIMARRON SPIRIT (o 1989) | ||
| Notes : | NM34870704 couleur : fauve champion d'amérique | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| JOSS Virginia (Sosa 657) |
| Naissance : | 26 juin 1983 | ||
| Père : | GOLD'S Black TNT Bruce Lee(o 1981) | ||
| Mère : | BRUCE LEE'S Ebony Joss(o 1982) | ||
| Union 1 : | SHOW ME Ef Hutton Fingertail(o 1981) | ||
| Enfant 1 : | JOSS Sal'S Pizzazz(o 1985) | ||
| Enfant 2 : | JOSS Sugar Love'S Simba(o 1985) | ||
| Enfant 3 : | JOSS Charlie My Boy(o 1985) | ||
| Notes : | NM34632204 couleur : noir championne d'amérique | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| J'S P'U Chi (Sosa 6071) |
| Naissance : | 2 juillet 1983 | ||
| Père : | SUI YEEN'S Ogy Of Bruce Lee(o 1982) | ||
| Mère : | BOAWNCHEIN'S Ty-P-Bits Of Eshaf(o 1978) | ||
| Union 1 : | ALBRIGHT'S Ho Wun II Toro(o 1982) | ||
| Enfant 1 : | COPPERSANDS HO WUN II PEKING (o 1985) | ||
| Union 2 : | HO WUN II Kong(o 1977) | ||
| Enfant 2 : | HO WUN II Peking(o 1977) | ||
| Notes : | NM34629503 Couleur : fauve | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| JUDE'S CHENG PAI TE (Sosa 444) |
| Naissance : | 15 novembre 1989 | ||
| Père : | KIPER'S Bear With Me Ojazblu(o 1987) | ||
| Mère : | KIPER'S Lady Tofu Of Jude(o 1988) | ||
| Union 1 : | KIPER'S Heather(o 1988) | ||
| Enfant 1 : | SCHAU-LUNG Alpha | ||
| Enfant 2 : | ALPHA Schau Lung | ||
| Union 2 : | LAMEDA (DE) Ena-San | ||
| Enfant 3 : | GRAND BARONNET (DU) Ouen Do Lihn | ||
| Enfant 4 : | GRAND BARONNET (DU) Gwen Do Lihn | ||
| Notes : | NM36938603 couleur : fauve champion | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| JUNWONGS Go Matgo (Sosa 376) |
| Naissance : | 4 juillet 1990 | ||
| Père : | GOLD'S A-Capella Mr Dillon(o 1988) | ||
| Mère : | A-CAPELLA Red Rose Junwong(o 1989) | ||
| Union 1 : | GRANDEUR Bricklyn Wrinklewks(o 1990) | ||
| Enfant 1 : | CREOLECLASSIC DOIN'DILLON (o 1992) | ||
| Notes : | NM37235204 couleur : rouge | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| KAI CH'I KUBLAI KHAN (Sosa 1772) |
| Naissance : | 18 novembre 1982 | ||
| Père : | TREITINS PING WEN LI | ||
| Mère : | WIND RUSH Thee Face Hotei(o 1981) | ||
| Union 1 : | COLKIM'S May Lei(o 1982) | ||
| Enfant 1 : | COLKIM'S Count Basie V Dyna(o 1983) | ||
| Union 2 : | HOTEI CASTLE Awsom Appledoll(o 1983) | ||
| Enfant 2 : | HOTEI CASTLE HER MAJESTY | ||
| Enfant 3 : | HOTEI CASTLE The Baby Grand(o 1984) | ||
| Notes : | NM34602002 couleur : fauve | ||
|
|
||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|||||
| KANSU'S MO-TI PANDA (Sosa 6554) |
| Naissance : | 23 novembre 1979 | ||
| Père : | SHIR DU Mr Ma Ku(o 1978) | ||
| Mère : | I CHING EBONY'S FORTUNE (o 1978) | ||
| Union 1 : | CHANG'S HO HUM (o 1979) | ||
| Enfant 1 : | DEM'S Mah-Jongg V Bruce Lee | ||
| Enfant 2 : | BRUCE LEE'S Mist Of Chan(o 1981) | ||
| Notes : | NM34503901 couleur ; noir | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
| KAN TAI Asti Spumanti (Sosa 409) |
| Naissance : | 10 juin 1985 | ||
| Père : | SHOW ME Ef Hutton Fingertail(o 1981) | ||
| Mère : | HAO KAN Lui Si Fur(o 1984) | ||
| Union 1 : | TAI CHI RIDGE Boogie Man(o 1987) | ||
| Enfant 1 : | ROW-SAND'S Inferno Alpha(o 1989) | ||
| Enfant 2 : | ALPHA Row-Sand'S Inferno(o 1989) | ||
| Enfant 3 : | ROW-SAND'S Boogieful Mikado(o 1989) | ||
| Union 2 : | SHOW ME Koops Bingo(o 1982) | ||
| Enfant 4 : | ROW-SAND'S Color Me Red | ||
| Union 3 : | KAN TAI MEGA BUCKS ROW-SANDS | ||
| Enfant 5 : | ROW-SAND'S Colorado(o 1991) | ||
| Notes : | NM34879002 couleur : crème championne CSPCA dysplasie : OFA31G | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| KAN TAI Ripple Red (Sosa 1490) |
| Naissance : | 10 juin 1985 | ||
| Père : | SHOW ME Ef Hutton Fingertail(o 1981) | ||
| Mère : | HAO KAN Lui Si Fur(o 1984) | ||
| Union 1 : | SHANTIAOWANG NAI ZHI GOU (o 1982) | ||
| Enfant 1 : | HAO KAN Red Delicious(o 1986) | ||
| Enfant 2 : | HAO KAN Coo Nee(o 1986) | ||
| Union 2 : | HAO KAN Empressive | ||
| Enfant 3 : | HAO KAN Outrageous(o 1987) | ||
| Union 3 : | H M HSIAO-TE AI-JEN | ||
| Enfant 4 : | GRA-LINGS Moulin-A-Vent | ||
| Notes : | NM34879001 couleur : rouge champion CSPCA dysplasie : OFAG | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| KAPOU-CHINO (DE) Goliath (Sosa 30) |
![]() | |||
| Père : | RU PIERREUX (DU) Dim'O(o 1988 … † 2002) | ||
| Mère : | LAMEDA (DE) E'Fidji(o 1989) | ||
| Union 1 : | KAPOU-CHINO (DE) Big Ling(o 1986) | ||
| Enfant 1 : | KAPOU-CHINO (DE) Little Big Ling(o 1995) | ||
| Union 2 : | KAPOU-CHINO (DE) Ginger(o 1991) | ||
| Enfant 2 : | KAPOU-CHINO (DE) Joy | ||
| Union 3 : | GUERNSEY (DE) Ivoire | ||
| Enfant 3 : | JINGLY | ||
| Enfant 4 : | JIXY | ||
| Enfant 5 : | JUE (o 1994 … † 2006) | ||
| Union 4 : | KHAMBALIQ Mathilde | ||
| Enfant 6 : | KAPOU-CHINO (DE) Larry(o 1995) | ||
| Union 5 : | KAPOU-CHINO (DE) Elsa | ||
| Enfant 7 : | KAPOU-CHINO (DE) Louise | ||
| Enfant 8 : | KAPOU-CHINO (DE) Luigi Lavazza | ||
| Union 6 : | KHAMBALIQ Clelia | ||
| Enfant 9 : | KAPOU-CHINO (DE) Naomie | ||
| Union 7 : | KAPOU-CHINO (DE) Ivory Pearl | ||
| Enfant 10 : | KAPOU-CHINO (DE) Natacha | ||
| Enfant 11 : | KAPOU-CHINO (DE) Natisse | ||
| Union 8 : | KAPOU-CHINO (DE) Julia | ||
| Enfant 12 : | KAPOU-CHINO (DE) Orphee | ||
| Union 9 : | MURAILLE DE VAUBAN (DE LA) Ling | ||
| Enfant 13 : | MURAILLE DE VAUBAN (DE LA) Opium(o 1998 … † 10) | ||
| Union 10 : | CHINA-LOVE'S (DE) Infante | ||
| Enfant 14 : | VALMARCEAU DE LA GARDE (DU) Mitsouko | ||
| Enfant 15 : | VALMARCEAU DE LA GARDE (DU) Mado(o 1996 … † 2006) | ||
| Union 11 : | KAPOU-CHINO (DE) Friponne | ||
