| Retour | Accueil | Patronymes | Individus | Fiches |
![]() |
Fiches individuelles |
![]() |
| BRUCE LEE'S Sweet Baboo (Sosa 537) |
| Père : | TAI-BOY (o 1980) | ||
| Mère : | BRUCE LEE'S Pandi Lee(o 1979) | ||
| Union 1 : | TZO-TZO'S Fo Of Eshaf(o 1979) | ||
| Enfant 1 : | AJA'S Tasha Twan(o 1982) | ||
| Union 2 : | GK Patrick Of Bruce Lee(o 1981) | ||
| Enfant 2 : | AJA'S Gung Ho Of Bucklee(o 1983) | ||
| Enfant 3 : | AJA'S Sable Barr(o 1983) | ||
|
|
|
|||
|
|||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| BRUCE LEE'S Tai Yang (Sosa 5422) |
| Père : | TAI-BOY (o 1980) | ||
| Mère : | ESHAF'S Heti Mei Li(o 1979) | ||
| Union 1 : | KA-TAN'S Miss Patricia(o 1982) | ||
| Enfant 1 : | KA-TAN'S Tai Yang Chauncey(o 1985) | ||
|
|
|
|||
|
|||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| BRUCE LEE'S Tandem Shar-Jak (Sosa 436) |
| Naissance : | 17 février 1984 | ||
| Père : | BOAWNCHEIN'S Argie Foo Chew(o 1981) | ||
| Mère : | BOAWNCHEIN'S Atilla Tei Han(o 1981) | ||
| Union 1 : | BOB HOPE'S Aunt Jemina(o 1994) | ||
| Enfant 1 : | BOB HOPE'S Won Ton San(o 1985) | ||
| Union 2 : | HARMONY'S SHABELLE (o 1982) | ||
| Enfant 2 : | BRUCE LEE'S Ripple Rinks(o 1985) | ||
| Union 3 : | BRUCE LEE'S Loo Si(o 1984) | ||
| Enfant 3 : | BRUCE LEE'S Samson Of Montage(o 1985) | ||
| Union 4 : | BRUCE LEE'S Paprika(o 1984) | ||
| Enfant 4 : | BRUCE LEE'S Gizmo V Pai Gei(o 1985) | ||
| Enfant 5 : | BRUCE LEE'S Koosa V Paragon(o 1985) | ||
| Union 5 : | SU TOO CHEW (o 1980) | ||
| Enfant 6 : | BRUCE LEE'S Nina Lee(o 1985) | ||
| Enfant 7 : | BRUCE LEE'S Hippo Of Tandem(o 1985) | ||
| Union 6 : | BRUCE LEE'S Ling Ling(o 1983) | ||
| Enfant 8 : | BRUCE LEE'S Hony Of Imperial(o 1985) | ||
| Union 7 : | BRUCE LEE'S May Lee(o 1984) | ||
| Enfant 9 : | BRUCE LEE'S Soldier Of Cck(o 1987) | ||
| Union 8 : | BRUCE LEE'S Kimmee(o 1984) | ||
| Enfant 10 : | BRUCE LEE'S Sparkel Lee(o 1985) | ||
| Union 9 : | TAI SENG'S Pechevbruce Lee(o 1983) | ||
| Enfant 11 : | BRUCE LEE'S Ttien Kung Tee(o 1986) | ||
| Union 10 : | TAI SENG'S Nefer(o 1982) | ||
| Enfant 12 : | FINGERTAIL'S Hefty Bags Of Wt(o 1985) | ||
| Enfant 13 : | FINGERTAIL'S Ginger Bread(o 1985) | ||
| Enfant 14 : | FINGERTAIL'S Snoman(o 1985) | ||
| Union 11 : | BO ORIENTAL MOONSHADOW (o 1983) | ||
| Enfant 15 : | NI SU'S TAI-LING YI SHATAN (o 1986) | ||
| Union 12 : | BRUCE LEE'S Shew Moi(o 1984) | ||
| Enfant 16 : | SHU-MAI'S RIGHT ON TARGET (o 1985) | ||
| Notes : | NM34684304 couleur : sable brush | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| BRUCE LEE'S Tar Baby (Sosa 4635) |
| Naissance : | 11 janvier 1983 | ||
| Père : | GOLD'S Black TNT Bruce Lee(o 1981) | ||
| Mère : | ESHAF'S T'An | ||
| Union 1 : | GK Patrick Of Bruce Lee(o 1981) | ||
| Enfant 1 : | PARAGON'S Elegance In Black(o 1984) | ||
| Notes : | NM34602801 couleur : noir | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|||||
| BRUCE LEE'S Tia V Imperial (Sosa 2815) |
| Naissance : | 23 mai 1982 | ||
| Père : | SHIR DU Shu Foo(o 1978) | ||
| Mère : | DEM'S Mah-Jongg V Bruce Lee | ||
| Union 1 : | GK Patrick Of Bruce Lee(o 1981) | ||
| Enfant 1 : | IMPERIAL'S TAILEE BRUCE LEE (o 1985) | ||
| Notes : | NM34614602 couleur : fauve | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| BRUCE LEE'S Truffles Vaja (Sosa 875) |
| Naissance : | 31 janvier 1983 | ||
| Père : | GOLD'S Black TNT Bruce Lee(o 1981) | ||
| Mère : | MOSHU'S Asti Of Bruce Lee(o 1981) | ||
| Union 1 : | GK Patrick Of Bruce Lee(o 1981) | ||
| Enfant 1 : | BRUCE LEE'S Tangerine Hillie(o 1984) | ||
| Enfant 2 : | BRUCE LEE'S Loo Si(o 1984) | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| BRUCE LEE'S Ttien Kung Tee (Sosa 5122) |
| Naissance : | 11 janvier 1986 | ||
| Père : | BRUCE LEE'S Tandem Shar-Jak(o 1984) | ||
| Mère : | TAI SENG'S Pechevbruce Lee(o 1983) | ||
| Union 1 : | TWIN SAVANNAH'S TIKO (o 1985) | ||
| Enfant 1 : | K-TEN'S Annie Fanny(o 1986) | ||
| Notes : | NM34996207 couleur : rouge | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| BRUCE LEE'S Volcano (Sosa 1156) |
| Naissance : | 21 octobre 1984 | ||
| Père : | GK Patrick Of Bruce Lee(o 1981) | ||
| Mère : | MOSHU'S Asti Of Bruce Lee(o 1981) | ||
| Union 1 : | BRUCE LEE'S Burma(o 1984) | ||
| Enfant 1 : | BRUCE LEE'S Jump N Jackflash(o 1986) | ||
| Union 2 : | BRUCE LEE'S Ripple Rinks(o 1985) | ||
| Enfant 2 : | VICTORIA'S TITANIUM 87 (o 1987) | ||
| Notes : | NM34765206 couleur : rouge | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| BRUCE LEE'S Wrinkles Second (Sosa 2863) |
| Naissance : | 25 juillet 1983 | ||
| Père : | GOLD'S Black TNT Bruce Lee(o 1981) | ||
| Mère : | LOU-ELL'S Ruga Of Bruce Lee(o 1982) | ||
| Union 1 : | AJA'S Sable Barr(o 1983) | ||
| Enfant 1 : | WIL-CHI CRINKLES CRUNCH (o 1985) | ||
| Notes : | NM34630102 couleur : noir | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|||||
| BRUCE LEE'S Wrink Y Lee (Sosa 728) |
![]() | |||
| Naissance : | 11 décembre 1980 | ||
| Père : | TZO-TZO'S Fo Of Eshaf(o 1979) | ||
| Mère : | FORFORA'S Fingertail Kai-Lee(o 1979) | ||
| Union 1 : | MEI LI (o 1982) | ||
| Enfant 1 : | CHI-LING LEE (o 1983) | ||
| Union 2 : | T'IEN Shang Of An-Loos(o 1983) | ||
| Enfant 2 : | EMPEROR'S Chain Link(o 1982) | ||
| Enfant 3 : | EMPEROR'S Cherri Blossom(o 1982) | ||
| Union 3 : | WALNUT LANE'S Sing Sang(o 1980) | ||
| Enfant 4 : | HARMONY'S SHABELLE (o 1982) | ||
| Union 4 : | CHOW WEN GO Wow Cooky(o 1982) | ||
| Enfant 5 : | PANACHE Now Sanchu Thriller(o 1984) | ||
| Enfant 6 : | PANACHE WOW SANCHU THRILLER(o 1984) | ||
| Union 5 : | CHOW WEN GO Wowwookainkle | ||
| Enfant 7 : | WOW WRINKY'S GRAND FINALE (o 1986) | ||
| Notes : | NM34521004 couleur : fauve horse Champion d'Amérique | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| BRUSH CREEK Acapella Chang (Sosa 278) |
![]() | |||
| Naissance : | 5 octobre 1981 | ||
| Père : | TZO-TZO'S Yu Mi-Te Man Of(o 1979) | ||
| Mère : | SHIR DU Ty Kee(o 1978) | ||
| Union 1 : | A-CAPELLA My T'Ang(o 1986) | ||
| Enfant 1 : | A-CAPELLA A Capone Hei-Ji(o 1987) | ||
| Union 2 : | A-CAPELLA Miss China Nineteen Eighty-Five(o 1985) | ||
| Enfant 2 : | A-CAPELLA Allie Of Redbridge(o 1986) | ||
| Enfant 3 : | A-CAPELLA Bogey(o 1986) | ||
| Enfant 4 : | A-CAPELLA Kokita(o 1986) | ||
| Union 3 : | LEACH'S ACAPELLA MINGSONG (o 1981) | ||
| Enfant 5 : | A-CAPELLA Bentley Fritts(o 1982) | ||
| Enfant 6 : | A-CAPELLA China Rolls(o 1982) | ||
| Enfant 7 : | A-CAPELLA Maserati(o 1982) | ||
| Enfant 8 : | A-CAPELLA Mercedes(o 1982) | ||
| Enfant 9 : | A-CAPELLA Heaven'S Cashew(o 1983) | ||
| Enfant 10 : | A-CAPELLA Asheena(o 1983) | ||
| Enfant 11 : | A-CAPELLA Cardorbet Alpha(o 1983) | ||
| Enfant 12 : | A-CAPELLA Firecraker Bopei(o 1983) | ||
| Enfant 13 : | A-CAPELLA Fritts Hai Chan(o 1983) | ||
| Enfant 14 : | A-CAPELLA Lling Lling Beane(o 1984) | ||
| Enfant 15 : | A-CAPELLA Cinderella(o 1984) | ||
| Enfant 16 : | A-CAPELLA Boo(o 1984) | ||
| Enfant 17 : | A-CAPELLA Sing-Song(o 1984) | ||
| Enfant 18 : | A-CAPELLA Cabot Chang(o 1986) | ||
| Enfant 19 : | A-CAPELLA Kwai Lo Sou Wen(o 1986) | ||
| Union 4 : | MEI LI (o 1982) | ||
| Enfant 20 : | MING SU (o 1985) | ||
| Enfant 21 : | A-CAPELLA Elsa(o 1985) | ||
| Enfant 22 : | C-R JESS (o 1985) | ||
| Enfant 23 : | A-CAPELLA Meishu Ling(o 1985) | ||
| Enfant 24 : | A-CAPELLA Blossom'S Jasmine(o 1986) | ||
| Union 5 : | SHOW ME East Winds Terena(o 1983) | ||
| Enfant 25 : | A-CAPELLA Hope She Is(o 1985) | ||
| Enfant 26 : | A-CAPELLA Boomer Rang Chang(o 1985) | ||
| Enfant 27 : | A-CAPELLA Van Gough(o 1986) | ||
| Union 6 : | GOLD'S A-Capella Minkin(o 1983) | ||
| Enfant 28 : | A-CAPELLA Brush Boy(o 1983) | ||
| Enfant 29 : | A-CAPELLA Darth Vader(o 1983) | ||
| Enfant 30 : | A-CAPELLA Bootsie Kendall(o 1983) | ||
| Union 7 : | SU KU'S T'N Shin Of Bang(o 1981) | ||
| Enfant 31 : | A-CAPELLA Bubbles(o 1985) | ||
| Enfant 32 : | A-CAPELLA Ching-Ching Moore(o 1985) | ||
| Union 8 : | I CHING EBONY'S FORTUNE (o 1978) | ||
| Enfant 33 : | A-CAPELLA Chang Chew Yo(o 1984) | ||
| Union 9 : | JOSS Ting-A-Ling(o 1985) | ||
| Enfant 34 : | A-CAPELLA Chang Jr Wrinkles(o 1986) | ||
| Union 10 : | A-CAPELLA Ai Sh Ke Lady(o 1987) | ||
| Enfant 35 : | A-CAPELLA Char Lea Kane(o 1987) | ||
| Enfant 36 : | A-CAPELLA Highland'S Sting(o 1987) | ||
| Enfant 37 : | A-CAPELLA Lady Miss Tysie(o 1987) | ||
| Union 11 : | CHI-LING LEE (o 1983) | ||
| Enfant 38 : | A-CAPELLA Liberty Luv Me Do | ||
| Enfant 39 : | CHI Kee-Ling(o 1984) | ||
| Enfant 40 : | A-CAPELLA Shulee-Lyn-Shang(o 1984) | ||
| Enfant 41 : | A-CAPELLA Maggie'S Beaner(o 1986) | ||
| Enfant 42 : | A-CAPELLA Charlie Chang(o 1986) | ||
| Enfant 43 : | A-CAPELLA Oakie Doakie(o 1986) | ||
| Union 12 : | LINN'S Sheng Tan Chieh Mi(o 1981) | ||
| Enfant 44 : | A-CAPELLA Chiang(o 1988) | ||
| Enfant 45 : | A-CAPELLA Hing Mi(o 1988) | ||
| Enfant 46 : | A-CAPELLA Ma-Li Girl(o 1988) | ||
| Union 13 : | A-CAPELLA Guannie(o 1987) | ||
| Enfant 47 : | A-CAPELLA Chima Changa(o 1988) | ||
| Union 14 : | WON TON Yuyate Of Shar-West(o 1984) | ||
| Enfant 48 : | A-CAPELLA Princess Mei-Ling(o 1986) | ||
| Enfant 49 : | A-CAPELLA Takara Mari-Chan(o 1986) | ||
| Enfant 50 : | A-CAPELLA Chinaroz Shar-West(o 1987) | ||
| Enfant 51 : | A-CAPELLA Masterpiece Pride(o 1987) | ||
| Enfant 52 : | A-CAPELLA Coton Candy Shinto(o 1988) | ||
| Union 15 : | A-CAPELLA Ming Dynasty(o 1985) | ||
| Enfant 53 : | A-CAPELLA Cute Honey Dew(o 1986) | ||
| Enfant 54 : | A-CAPELLA Kara Ling(o 1986) | ||
| Union 16 : | GOLD'S A'Capella Licorice(o 1983) | ||
| Enfant 55 : | A-CAPELLA Double Stuff Oreo(o 1984) | ||
| Enfant 56 : | A-CAPELLA Ho-Yen(o 1984) | ||
| Enfant 57 : | A-CAPELLA Heaven' G G(o 1985) | ||
| Union 17 : | A-CAPELLA Silverado(o 1987) | ||
| Enfant 58 : | A-CAPELLA Ebony Babe(o 1988) | ||
| Enfant 59 : | A-CAPELLA Leibfried Hsun Shi(o 1988) | ||
| Union 18 : | SHANGHAI MEI LING OF SHANG (o 1982) | ||
| Enfant 60 : | A-CAPELLA Gingesnap Third(o 1984) | ||
| Enfant 61 : | A-CAPELLA Elliott'S Dolly(o 1984) | ||
| Enfant 62 : | A-CAPELLA Gingesnap Second(o 1984) | ||
| Union 19 : | A-CAPELLA Peaches Ming(o 1984) | ||
| Enfant 63 : | A-CAPELLA Highland Nana(o 1986) | ||
| Union 20 : | A-CAPELLA Kissbo Wrinkles(o 1986) | ||
| Enfant 64 : | A-CAPELLA King Edward(o 1988) | ||
| Union 21 : | MEI LI Li Wu(o 1983) | ||
| Enfant 65 : | A-CAPELLA Kodi(o 1984) | ||
| Union 22 : | BULLWRINKLE'S Ebony Times(o 1982) | ||
| Enfant 66 : | A-CAPELLA Ming(o 1984) | ||
| Union 23 : | LOH'S Dynasti(o 1983) | ||
| Enfant 67 : | A-CAPELLA Miss China Nineteen Eighty-Five(o 1985) | ||
| Union 24 : | SU KU'S Fu-Ling-U(o 1984) | ||
| Enfant 68 : | A-CAPELLA Miss Demeanor(o 1986) | ||
| Union 25 : | SUR-WIN'S Landeau Nuchi(o 1982) | ||
| Enfant 69 : | A-CAPELLA Pu Chih Of Da Lin | ||
| Union 26 : | SUR-WIN'S Yin Xing Xing(o 1983) | ||
| Enfant 70 : | PAI-CHIN'S Crunch N Munchkin(o 1984) | ||
| Enfant 71 : | A-CAPELLA Pugs-Lee Jo Wen(o 1985) | ||
| Union 27 : | WOW JAZZMEIN OF JU-LE (o 1983) | ||
| Enfant 72 : | A-CAPELLA Sunhill Ming Jade | ||
| Union 28 : | TUNG DUA (o 1983) | ||
| Enfant 73 : | A-CAPELLA Yankee'S Bambi(o 1985) | ||
| Union 29 : | TAI-LI'S Mae Ling(o 1979) | ||
| Enfant 74 : | ALMOST HEAVEN BIG RED ALPHA (o 1983) | ||
| Union 30 : | RO-GEANS Suzie-Q(o 1981) | ||
| Enfant 75 : | ALPHA Ro-Geans Jd Hogg(o 1983) | ||
| Enfant 76 : | RO-GEANS Acapella Daisy(o 1983) | ||
| Enfant 77 : | ALPHA Fascination Ro-Gean(o 1983) | ||
| Union 31 : | BRUSH CREEK Chu Chu(o 1979) | ||
| Enfant 78 : | CHESS'S Hill Leachland Shebu | ||
| Union 32 : | LUNN'S Sui-Chan(o 1982) | ||
| Enfant 79 : | FLYING M'S Calamity Chang(o 1984) | ||
| Union 33 : | BRUCE LEE'S Shrin Gilsu(o 1982) | ||
| Enfant 80 : | GILSU'S PRINCESS | ||
| Union 34 : | LOH'S Yoda-Lei(o 1980) | ||
| Enfant 81 : | LOH'S Hoti'S Dzo Dzo(o 1983) | ||
| Union 35 : | TU-EE'S Ruby Fu(o 1982) | ||
| Enfant 82 : | TU-EE'S Lychee(o 1983) | ||
| Union 36 : | PRINCESS TAI SENG OF DYNASTY | ||
| Enfant 83 : | A-CAPELLA Bathsheba(o 1986) | ||
| Enfant 84 : | CIRCUS KING OF WINDSONG (o 1986) | ||
| Union 37 : | LOH'S CHING LING | ||
| Enfant 85 : | LOH'S Dynasti(o 1983) | ||
| Union 38 : | LIKKRISH STIKK O' JAN LEE | ||
| Enfant 86 : | T'N SHIN'S SASSAFRAS TI | ||
| Notes : | NM34537406 Couleur ; Dark Fawn HC Champion d'amérique du Danemark CSPCA R-1446 | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| BRUSH CREEK Bo (Sosa 1726) |
| Naissance : | 1 novembre 1979 | ||
| Père : | DOWN-HOMES Jade Ming(o 1976) | ||
| Mère : | SHIR DU Ty Kee(o 1978) | ||
| Union 1 : | LITTLE RIVERS CANDY (o 1980) | ||
| Enfant 1 : | BONG TAI Shall Lung(o 1982) | ||
| Enfant 2 : | BONG TAI Black Velvet(o 1982) | ||
| Enfant 3 : | BONG TAI Black Tang(o 1982) | ||
| Enfant 4 : | BONG TAI Megan Goldberry(o 1982) | ||
| Union 2 : | SHIR DU Farrah Ho(o 1979) | ||
| Enfant 5 : | SHOW ME Lil-Lee(o 1980) | ||
| Enfant 6 : | SHOW ME Brushcreek Harriet(o 1980) | ||
| Enfant 7 : | LU-CEE (o 1980) | ||
| Enfant 8 : | SHOW ME Crianca Margeaux(o 1981) | ||
| Notes : | CSPCA R-470 couleur : fauve | ||
|
|
||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| BRUSH CREEK Chu Chu (Sosa 1475) |
| Naissance : | 1 novembre 1979 | ||
| Père : | DOWN-HOMES Jade Ming(o 1976) | ||
| Mère : | SHIR DU Ty Kee(o 1978) | ||
| Union 1 : | BRUSH CREEK Acapella Chang(o 1981) | ||
| Enfant 1 : | CHESS'S Hill Leachland Shebu | ||
| Union 2 : | BRUSH CREEK Xmas Mistletoe(o 1979) | ||
| Enfant 2 : | LEACH'S ACAPELLA MINGSONG (o 1981) | ||
| Enfant 3 : | LEACHLAND Suga Chang(o 1981) | ||
| Enfant 4 : | LEACHLAND Ozzie Brushcreek(o 1981) | ||
| Notes : | Couleur : fauve CSPCA R-401 | ||
|
|
||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| BRUSH CREEK Great Pumpkin (Sosa 848) |
![]() | |||
| Naissance : | 28 mars 1981 | ||
| Père : | TZO-TZO'S Yu Mi-Te Man Of(o 1979) | ||
| Mère : | SHIR DU Doll Lee(o 1978) | ||
| Union 1 : | PAI-CHIN'S Crunch N Munchkin(o 1984) | ||
| Enfant 1 : | A-CAPELLA Apollo Of Jewel(o 1985) | ||
| Union 2 : | A-CAPELLA Cinderella(o 1984) | ||
| Enfant 2 : | A-CAPELLA Beasley(o 1985) | ||
| Union 3 : | GOLD'S A-Capella Minkin(o 1983) | ||
| Enfant 3 : | A-CAPELLA Bojangles(o 1984) | ||
| Enfant 4 : | A-CAPELLA Oscar(o 1984) | ||
| Enfant 5 : | A-CAPELLA Jade Pumpkin(o 1984) | ||
| Union 4 : | A-CAPELLA Lling Lling Beane(o 1984) | ||
| Enfant 6 : | A-CAPELLA Chin Lee(o 1985) | ||
| Union 5 : | A-CAPELLA Bootsie Kendall(o 1983) | ||
| Enfant 7 : | A-CAPELLA Mager Ming(o 1985) | ||
| Enfant 8 : | A-CAPELLA Pungotege Pumpking(o 1985) | ||
| Enfant 9 : | A-CAPELLA Dusty Rose(o 1985) | ||
| Union 6 : | A-CAPELLA Bambi Rose(o 1985) | ||
| Enfant 10 : | A-CAPELLA Gingesnap(o 1986) | ||
| Enfant 11 : | A-CAPELLA Lady Cayenne(o 1986) | ||
| Enfant 12 : | A-CAPELLA Sersert Sanziacocca(o 1986) | ||
| Union 7 : | GOLD'S A'Capella Licorice(o 1983) | ||
| Enfant 13 : | A-CAPELLA Tangelo(o 1985) | ||
| Enfant 14 : | A-CAPELLA K'I K'O Man(o 1985) | ||
| Enfant 15 : | A-CAPELLA Licorice Candy(o 1985) | ||
| Union 8 : | TUNG DUA (o 1983) | ||
| Enfant 16 : | A-CAPELLA Peaches Ming(o 1984) | ||
| Union 9 : | BRUSH CREEK Peppermint Patty(o 1980) | ||
| Enfant 17 : | BRUSH CREEK Conan(o 1982) | ||
| Union 10 : | I CHING EBONY'S FORTUNE (o 1978) | ||
| Enfant 18 : | BRUSH CREEK Fingertail Tot(o 1982) | ||
| Union 11 : | CRA-JACK'S Abacus Addie(o 1983) | ||
| Enfant 19 : | CRA-JACK'S Tsante Siin Chai(o 1983) | ||
| Union 12 : | GREEN ACRE'S Sweet Dreams(o 1982) | ||
| Enfant 20 : | SUGAR MAE BEASTLY GOOD NEU'S (o 1983) | ||
| Union 13 : | YU KE KE (o 1979) | ||
| Enfant 21 : | SURE SHOT'S Chocolatemousse(o 1982) | ||
| Enfant 22 : | SURE SHOT'S Chin Tiki(o 1982) | ||
| Union 14 : | WONG CHOY Suki Of Ku-Jen(o 1981) | ||
| Enfant 23 : | WONG CHOY Willy Gremlyn(o 1983) | ||
| Enfant 24 : | WONG CHOY Dory-Du(o 1984) | ||
| Union 15 : | RO-GEANS Lady Prune-Ella | ||
| Enfant 25 : | A-CAPELLA Muggs Of Ti-De(o 1986) | ||
| Union 16 : | SHOW ME FARLEY FINGERTAIL | ||
| Enfant 26 : | SIM-SON PRECIOUS MOMENT | ||
| Notes : | NM34522301 | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| BRUSH CREEK Ming Tai (Sosa 10247) |
| Naissance : | 5 octobre 1981 | ||
| Père : | TZO-TZO'S Yu Mi-Te Man Of(o 1979) | ||
| Mère : | SHIR DU Ty Kee(o 1978) | ||
| Union 1 : | GOLD'S Black Magic(o 1981) | ||
| Enfant 1 : | TWIN SAVANNAH'S TIKO (o 1985) | ||
| Notes : | NM34537403 couleur : fauve | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| BRUSH CREEK Mi-Te-Fine-Pi (Sosa 47569) |
| Naissance : | 5 octobre 1981 | ||
| Père : | TZO-TZO'S Yu Mi-Te Man Of(o 1979) | ||
| Mère : | SHIR DU Ty Kee(o 1978) | ||
| Union 1 : | GOLD'S Black Magic(o 1981) | ||
| Enfant 1 : | NOAH'S ARK MI TE MOOSE | ||
| Enfant 2 : | NOAH'S ARK Mi Te Moose(o 1982) | ||
| Enfant 3 : | NOAH'S Ginsing(o 1982) | ||
| Notes : | NM34537404 couleur ; fauve | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| BRUSH CREEK Ripples (Sosa 4671) |
| Naissance : | 5 octobre 1981 | ||
| Père : | TZO-TZO'S Yu Mi-Te Man Of(o 1979) | ||
| Mère : | SHIR DU Ty Kee(o 1978) | ||
| Union 1 : | WALNUT LANE'S Wen-P'Ing(o 1980) | ||
| Enfant 1 : | LEACHLAND Athena(o 1983) | ||
| Notes : | NM34537405 couleur : fauve | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| BRUSH CREEK To-Ying-Te Tzo-Tzo'S (Sosa 2679) |
| Naissance : | 20 octobre 1981 | ||
| Père : | BOAWNCHEIN'S Stryder Of Tzo-Tzo(o 1979) | ||
| Mère : | BRUSH CREEK Xmas Cookie(o 1979) | ||
| Union 1 : | TEABAGGY Shangri-La Gorilla(o 1982) | ||
| Enfant 1 : | ALPHA Bet Sure Shot(o 1984) | ||
| Union 2 : | YU TU CHING LING (o 1982) | ||
| Enfant 2 : | PAPA'S CHOY (o 1982) | ||
| Notes : | Numéro AKC : NM34537303 Couleur : fauve | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| BRUSH CREEK Victoria (Sosa 11101) |
| Naissance : | 9 décembre 1982 | ||
| Père : | TZO-TZO'S Brushcreek Mi Te San(o 1980) | ||
| Mère : | BRUSH CREEK Xmas Cookie(o 1979) | ||
| Union 1 : | LEACHLAND Ozzie Brushcreek(o 1981) | ||
| Enfant 1 : | GREMLYN'S A-Capella Covcheri(o 1984) | ||
| Notes : | NM34600501 couleur : fauve | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| BRUSH CREEK Xmas Cookie (Sosa 5359) |
| Naissance : | 25 décembre 1979 | ||
| Père : | ALBRIGHT'S Ho Hsiung(o 1976) | ||
| Mère : | SHIR DU Doll Lee(o 1978) | ||
| Union 1 : | BOAWNCHEIN'S Stryder Of Tzo-Tzo(o 1979) | ||
| Enfant 1 : | BRUSH CREEK To-Ying-Te Tzo-Tzo'S(o 1981) | ||
| Enfant 2 : | BRUSH CREEK Moosi Foo(o 1981) | ||
| Union 2 : | TZO-TZO'S Brushcreek Mi Te San(o 1980) | ||
| Enfant 3 : | BRUSH CREEK Victoria(o 1982) | ||
| Enfant 4 : | BRUSH CREEK Shengo Cowboy(o 1982) | ||
| Union 3 : | TEABAGGY BOGIE | ||
| Enfant 5 : | SHOW LEE LENG DO CHOONG-MING | ||
| Enfant 6 : | SWINGIN'C'S CASSIE(o 1984) | ||
| Notes : | NM34504405 couleur ; fauve | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| BRUSH CREEK Xmas Mistletoe (Sosa 862) |
| Naissance : | 25 décembre 1979 | ||
| Père : | ALBRIGHT'S Ho Hsiung(o 1976) | ||
| Mère : | SHIR DU Doll Lee(o 1978) | ||
| Union 1 : | I CHING EBONY'S FORTUNE (o 1978) | ||
| Enfant 1 : | BRUSH CREEK Mon Chi Chi(o 1981) | ||
| Union 2 : | SHOW ME Brushcreek Harriet(o 1980) | ||
| Enfant 2 : | GREMLYN'S Lady Bug(o 1983) | ||
| Union 3 : | BRUSH CREEK Chu Chu(o 1979) | ||
| Enfant 3 : | LEACH'S ACAPELLA MINGSONG (o 1981) | ||
| Enfant 4 : | LEACHLAND Suga Chang(o 1981) | ||
| Enfant 5 : | LEACHLAND Ozzie Brushcreek(o 1981) | ||
| Notes : | NM34504401 couleur : fauve | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| BULLIT Ainu (Sosa 313) |
| Naissance : | 1 juin 1987 | ||
| Père : | DE NOGREN VOM OEKONOM Goujian(o 1984) | ||
| Mère : | FALLOHIDE SHANGHAJ LILY (o 1985) | ||
| Union 1 : | DE NOGREN VOM OEKONOM Idefix | ||
| Enfant 1 : | BAJI CS Antiban | ||
| Enfant 2 : | BAJI CS AišI | ||
| Enfant 3 : | BAJI Aisi(o 1989) | ||
| Enfant 4 : | BAJI Ayilin(o 1989) | ||
| Union 2 : | ALEKXANDRA'S Bobby | ||
| Enfant 5 : | BAJI Becpei | ||
| Notes : | CSHPK REG 9/87 | ||
|
|
|
|||
|
|||||
|
|
||||
|
|||||
|
|
|
|||
|
|||||
|
|
||||
|
| BULLIT Al'Fa Yunan' (Sosa 180) |
